To date, there have been seventeen perfect game pitches (27 batters up and 27 batters down). They are:
* Game 5, 1956 World Series
Information from Major League Baseball.
American League
| Pitcher | Date | Result |
| David Cone | 07-18-1999 | New York 6, Montreal 0 |
| David Wells | 05-17-1998 | New York 4, Minnesota 0 |
| Mike Witt | 09-30-1984 | California 1, Texas 0 |
| Kenny Rogers | 07-28-1994 | Texas 4, California 0 |
| Len Barker | 05-15-1981 | Cleveland 3, Toronto 0 |
| Catfish Hunter | 05-08-1968 | Oakland 4, Minnesota 0 |
| Don Larsen | 10-08-1956 | New York 2, Brooklyn 0* |
| Charlie Robertson | 04-30-1922 | Chicago 2, Detroit 0 |
| Addie Joss | 10-02-1908 | Cleveland 1, Chicago 0 |
| Cy Young | 05-05-1904 | Boston 3, Philadelphia 0 |
National League
| Pitcher | Date | Result |
| Randy Johnson | 05-18-2004 | Arizona 2, Atlanta 0 |
| Dennis Martinez | 07-28-1991 | Montreal 2, Los Angeles 0 |
| Tom Browning | 09-16-1988 | Cincinnati 1, Los Angeles 0 |
| Sandy Koufax | 09-09-1965 | Los Angeles 1, Chicago 0 |
| Jim Bunning | 06-21-1964 | Philadelphia 6, New York 0 |
| Monte Ward | 06-17-1880 | Providence 5, Buffalo 0 |
| Lee Richmond | 06-12-1880 | Worcester 1, Cleveland 0 |
Information from Major League Baseball.
