MPRE results from November 2004 should be in mailboxes today. Here are the passing rates for each jurisdiction based on Comprehensive Guide to Bar Admission Requirements (PDF) from the National Conference of Bar Examiners.
Note: This information published in Chart VII: Grading & Scoring on page 22 in the 2004 edition; you'll likely want to double-check the information yourself.
Jursidiction | Passing |
Alabama | 75 |
Alaska | 80 |
Arizona | 85 |
Arkansas | 85 |
California | 79 |
Colorado | 85 |
Connecticut | 80 |
Delaware | 85 |
District of Columbia | 75 |
Florida | 80 |
Georgia | 75 |
Hawaii | 85 |
Idaho | 85 |
Illinois | 80 |
Indiana | 80 |
Iowa | 80 |
Kansas | 80 |
Kentucky | 75 |
Louisiana | 80 |
Maine | 75 |
Maryland | N/A |
Massachusetts | 85 |
Michigan | 75 |
Minnesota | 85 |
Mississippi | 75 |
Missouri | 80 |
Montana | 80 |
Nebraska | 85 |
Nevada | 85 |
New Hampshire | 79 |
New Jersey | 75 |
New Mexico | 75 |
New York | 85 |
North Carolina | 80 |
North Dakota | 80 |
Ohio | 85 |
Oklahoma | 75 |
Oregon | 85 |
Pennsylvania | 75 |
Rhode Island | 80 |
South Carolina | 77 |
South Dakota | 75 |
Tennessee | 75 |
Texas | 85 |
Utah | 86 |
Vermont | 80 |
Virginia | 85 |
Washington | N/A |
West Virginia | 75 |
Wisconsin | N/A |
Wyoming | 75 |
Note: This information published in Chart VII: Grading & Scoring on page 22 in the 2004 edition; you'll likely want to double-check the information yourself.